Chúng tôi mong muốn mang đến cho bạn cơ hội thưởng thức những loại rượu vang ngon nhất, được đánh giá cao từ khắp nơi trên thế giới. Mỗi loại rượu vang đều mang trong mình hương vị đặc trưng, phản ánh rõ nét đặc điểm thổ nhưỡng của vùng đất trồng nho, từ loại đất, địa hình cho đến khí hậu. Những dòng vang nổi tiếng như Cabernet Sauvignon, Chardonnay, Pinot Noir không chỉ được ưa chuộng bởi hương vị độc đáo mà còn bởi sự kết hợp hoàn hảo giữa nho và kỹ thuật sản xuất tinh tế. Hãy cùng khám phá danh sách các loại rượu vang được đánh giá cao nhất trong năm 2024 để tìm ra lựa chọn lý tưởng cho mình.
RED PREMIUM WINE |
||||||||
FRANCE • BORDEAUX • Graves – Pessac-Léognan | ||||||||
Château Olivier Rouge 2017 | Cabernet Sauvignon – Merlot | 1,925,000 | ||||||
Grand Cru Classé de Graves | ||||||||
Château Haut Bailly 2007 | Cabernet Sauvignon – Merlot | 4,320,000 | ||||||
Grand Cru Classé de Graves | ||||||||
Château Pape Clement 2019 | Cabernet Sauvignon – Merlot | 6,300,000 | ||||||
Grand Cru Classé de Graves | ||||||||
Château Pape Clement 2014 | Cabernet Sauvignon – Merlot | 6,525,000 | ||||||
Grand Cru Classé de Graves | ||||||||
Château Smith Haut Lafitte 2014 | Cabernet Sauvignon – Merlot | 6,000,000 | ||||||
Grand Cru Classé de Graves | ||||||||
Château Smith Haut Lafitte 2011 | Cabernet Sauvignon – Merlot | 5,805,000 | ||||||
Grand Cru Classé de Graves | ||||||||
Château Haut Brion 2011 | Cabernet Sauvignon – Merlot | 29,250,000 | ||||||
1st Classified Growth | ||||||||
Chateau Haut Brion 2012 | Cabernet Sauvignon – Merlot | 32,375,000 | ||||||
1st Classified Growth | ||||||||
FRANCE • BORDEAUX • Margaux | ||||||||
Château La Gurgue Margaux Cru Bourgeois 2011 | Biodynamic | Cabernet Sauvignon – Merlot – Petit Verdot | 1,595,000 | |||||
Cru Bourgeois | ||||||||
Les Remparts De Ferriere – Margaux 2017 | Biodynamic | Cabernet Sauvignon – Merlot – Petit Verdot | 1,842,500 | |||||
2nd Wine Château Ferrière | ||||||||
Château Cantenac Brown 2013 | Cabernet Sauvignon – Merlot | 3,155,000 | ||||||
3rd Classified Growth | ||||||||
Château Cantenac Brown 2017 | Cabernet Sauvignon – Merlot | 2,900,000 | ||||||
3rd Classified Growth | ||||||||
Château D’Issan 2013 | Merlot – Cabernet Sauvignon | 3,530,000 | ||||||
3rd Classified Growth | ||||||||
Château D’Issan 2020 | Merlot – Cabernet Sauvignon | 3,545,000 | ||||||
3rd Classified Growth | ||||||||
Château Ferriere Margaux 2016 | Organic | Cabernet Sauvignon – Merlot – Petit Verdot | 3,700,000 | |||||
3rd Classified Growth | ||||||||
Château Durfort Vivens 2015 | Cabernet Sauvignon – Merlot | 4,850,000 | ||||||
2nd Classified Growth | ||||||||
Château Brane Cantenac 2017 | Cabernet Sauvignon – Merlot | 4,425,000 | ||||||
2nd Classified Growth | ||||||||
Alter Ego de Palmer 2017 | Biodynamic practice | Merlot – Cabernet Sauvignon – Pertit Verdot | 5,165,000 | |||||
2nd Wine Château Palmer | ||||||||
Château Palmer 2010 | Merlot – Cabernet Sauvignon – Pertit Verdot | 29,945,000 | ||||||
3rd Classified Growth | ||||||||
Château Margaux 2011 | Cabernet Sauvignon – Merlot | 37,850,000 | ||||||
1st Classified Growth | ||||||||
FRANCE • BORDEAUX • Médoc – Haut-Médoc | ||||||||
Château Citran Haut-Médoc 2017 | Merlot – Cabernet Sauvignon | 1,210,000 | ||||||
Cru Bourgeois | ||||||||
Les Pensees De La Tour Carnet 2016 | Merlot – Cabernet Sauvignon | 1,340,000 | ||||||
2nd wine of Château La Tour Carnet | ||||||||
Château Camensac Haut-Médoc 2014 | Merlot – Cabernet Sauvignon | 2,029,500 | ||||||
5th Classified Growth | ||||||||
Château La tour Carnet Haut-Médoc 2016 | Merlot – Cabernet Sauvignon | 2,375,000 | ||||||
4th Classified Growth | ||||||||
Château La tour Carnet Haut-Médoc 2019 | Merlot – Cabernet Sauvignon | 2,300,000 | ||||||
4th Classified Growth | ||||||||
FRANCE • BORDEAUX • Pauillac | ||||||||
Prelude de Grand Puy Ducasse 2015 | Merlot – Cabernet Sauvignon | 1,552,500 | ||||||
2nd wine Château Grand Puy Ducasse | ||||||||
La Chapelle de Bages 2015 | Organic farming | Cabernet Sauvignon – Merlot | 1,645,000 | |||||
2nd Wine Château Haut-Bages-Liberal | ||||||||
Château Haut Bages Liberal Pauillac 2015 | Cabernet Sauvignon – Merlot | 3,160,000 | ||||||
5th Classified Growth | ||||||||
Château Grand Puy Lacoste 2013 | Cabernet Sauvignon – Merlot | 3,375,000 | ||||||
5th Classified Growth | ||||||||
Château D’Armailhac 2014 | Cab Sauvignon – Merlot – Cab Franc – Petit Verdot | 4,315,000 | ||||||
5th Classified Growth | ||||||||
Château D’Armailhac 2015 | Cab Sauvignon – Merlot – Cab Franc – Petit Verdot | 4,425,000 | ||||||
5th Classified Growth | ||||||||
Château Pontet Canet 2013 | Cabernet Sauvignon – Merlot | 5,700,000 | ||||||
5th Classified Growth | ||||||||
Château Pontet Canet 2014 | Cabernet Sauvignon – Merlot | 6,250,000 | ||||||
5th Classified Growth | ||||||||
Château Lynch Bages 2011 | Cab Sauvignon – Merlot – Cab Franc – Petit Verdot | 7,450,000 | ||||||
5th Classified Growth | ||||||||
Château Clerc Milon 2014 | Cab Sauvignon – Merlot – Cab Franc – Petit Verdot | 8,100,000 | ||||||
5th Classified Growth | ||||||||
Château Pichon Longueville Comtesse de Lalande 2017 | Cabernet Sauvignon – Merlot | 11,435,000 | ||||||
2nd Classified Growth | ||||||||
Le Petit Mouton de Rothschild 2010 | Cabernet Sauvignon – Merlot | 20,750,000 | ||||||
2nd wine Château Mouton Rothschild | ||||||||
Le Petit Mouton de Rothschild 2015 | Cabernet Sauvignon – Merlot | 21,050,000 | ||||||
2nd wine Château Mouton Rothschild | ||||||||
Le Petit Mouton de Rothschild 2014 | Cabernet Sauvignon – Merlot | 22,250,000 | ||||||
2nd wine Château Mouton Rothschild | ||||||||
Château Mouton Rothschild 2011 | Cabernet Sauvignon – Merlot | 34,425,000 | ||||||
1st Classified Growth | ||||||||
Château Mouton Rothschild 2015 | Cabernet Sauvignon – Merlot | 43,150,000 | ||||||
1st Classified Growth | ||||||||
FRANCE • BORDEAUX • Moulis en Médoc | ||||||||
La Salle de Château Poujeaux 2015 | Merlot – Cab Sauvignon – Cab Franc | 1,019,500 | ||||||
2nd wine Château Poujeaux | ||||||||
L’Oratoire de Chasse Spleen 2017 | Cabernet Sauvignon – Merlot | 1,545,000 | ||||||
2nd wine Château Chasse Spleen | ||||||||
Château Chasse Spleen 2015 | Cabernet Sauvignon – Merlot – Petit Verdot | 2,300,000 | ||||||
Cru Bourgeois | ||||||||
FRANCE • BORDEAUX • Saint Estèphe | ||||||||
Château Laffitte Carcasset 2017 | Cabernet Sauvignon – Merlot – Cabenet Franc | 1,305,000 | ||||||
Cru Bourgeois | ||||||||
Château Lilian Ladouys 2017 | Merlot – Cabernet Sauvignon – Petit Verdot | 1,442,500 | ||||||
Cru Bourgeois Exceptionel | ||||||||
Château Lilian Ladouys 2014 | Merlot – Cabernet Sauvignon – Petit Verdot | 1,550,000 | ||||||
Cru Bourgeois Exceptionel | ||||||||
Château Lilian Ladouys 2016 | Merlot – Cabernet Sauvignon – Petit Verdot | 1,650,000 | ||||||
Cru Bourgeois Exceptionel | ||||||||
Château de Pez 2015 | Merlot – Cabernet Sauvignon – Cabenet Franc | 2,795,000 | ||||||
Cru Bourgeois | ||||||||
Château de Pez 2016 | Merlot – Cabernet Sauvignon – Cabenet Franc | 2,712,500 | ||||||
Cru Bourgeois | ||||||||
Les Pagodes de Cos 2014 | Cabernet Sauvignon – Merlot – Petit Verdot | 3,055,000 | ||||||
2nd Wine of Château Cos d’Estournel | ||||||||
Château Cos D’Estournel 2012 | Cabernet Sauvignon – Merlot – Cabenet Franc | 11,095,000 | ||||||
2nd Classified Growth | ||||||||
Château Calon Segur 2015 | Merlot – Cabernet Sauvignon | 10,000,000 | ||||||
3rd Classified Growth | ||||||||
FRANCE • BORDEAUX • Saint Julien | ||||||||
Larose de Gruaud Larose 2011 | Cabenet Sauvignon – Merlot – Malbec | 2,030,000 | ||||||
2nd wine of Château Gruaud Larose | ||||||||
La Croix De Beaucailou 2017 | Cabernet Sauvignon – Merlot | 3,150,000 | ||||||
2nd Wine of Château Ducru Beaucaillou | ||||||||
La Croix De Beaucailou 2018 | Cabernet Sauvignon – Merlot | 3,300,000 | ||||||
2nd Wine of Château Ducru Beaucaillou | ||||||||
Château Gruaud Larose 2015 | Cabernet Sauvignon – Merlot | 5,200,000 | ||||||
2nd Classified Growth | ||||||||
Château Gruaud Larose Magnum 2015 | Cabernet Sauvignon – Merlot | 13,850,000 | ||||||
2nd Classified Growth | ||||||||
Château Ducru Beaucaillou 2017 | Cabernet Sauvignon – Merlot | 14,000,000 | ||||||
2nd Classified Growth | ||||||||
FRANCE • BORDEAUX • Saint-Émilion – Puisseguin-Saint-Émilion | ||||||||
Château Larmande 2011 | Merlot – Cabenet Franc – Cabenet Sauvignon | 1,625,000 | ||||||
Grand Cru Classé | ||||||||
Château Fombrauge 2019 | Merlot – Cabernet Franc | 2,212,500 | ||||||
Grand Cru Classé | ||||||||
Château La Confession 2016 | Cabenet Sauvignon – Cabernet Franc – Merlot | 2,425,000 | ||||||
Saint-Émilion Grand Cru | ||||||||
Château Soutard 2014 | Merlot – Cabenet Franc – Cabenet Sauvignon | 2,475,000 | ||||||
Grand Cru Classé | ||||||||
Château Soutard 2016 | Merlot – Cabenet Franc – Cabenet Sauvignon | 2,850,000 | ||||||
Grand Cru Classé | ||||||||
Sol Beni 2018 | Merlot – Cabenet Franc – Cabenet Sauvignon | 2,770,000 | ||||||
Saint-Émilion Grand Cru | ||||||||
Château Trotte Vieille | Merlot – Cabernet Franc – Cabernet Sauvignon | 4,800,000 | ||||||
Saint-Émilion Grand Cru | ||||||||
Château Troplong Mondot 2013 | Merlot – Cabernet Sauvignon | 5,725,000 | ||||||
Premier Grand Cru Classé B | ||||||||
Château Canon La Gaffelière 2014 | Cabernet Franc – Merlot | 5,475,000 | ||||||
Premier Grand Cru Classé B | ||||||||
Château Canon La Gaffelière 2017 | Cabernet Franc – Merlot | 5,475,000 | ||||||
Premier Grand Cru Classé B | ||||||||
Château Canon La Gaffelière 2018 | Cabernet Franc – Merlot | 6,150,000 | ||||||
Premier Grand Cru Classé B | ||||||||
Château Canon La Gaffelière 2015 | Cabernet Franc – Merlot | 7,250,000 | ||||||
Premier Grand Cru Classé B | ||||||||
Le Carillon d’Angelus 2013 | Merlot – Cabernet Sauvignon | 6,000,000 | ||||||
2nd Classified Growth | ||||||||
Le Carillon d’Angelus 2014 | Merlot – Cabernet Sauvignon | 6,245,000 | ||||||
2nd Classified Growth | ||||||||
Le Carillon d’Angelus 2017 | Merlot – Cabernet Sauvignon | 6,245,000 | ||||||
2nd Classified Growth | ||||||||
Château Beau Sejour Becot 2003 | Merlot – Cabernet Sauvignon | 6,895,000 | ||||||
Premier Grand Cru Classé B | ||||||||
Coup du Chapeau 2016 | Merlot – Cab Franc – Cab Sauvignon | 6,550,000 | ||||||
Saint-Émilion Grand Cru | ||||||||
Château Figeac 2013 | Cab Sauvignon – Merlot – Cabernet Franc | 11,850,000 | ||||||
Premier Grand Cru Classé B | ||||||||
Château Angélus 2011 | Cabernet Franc – Merlot | 22,250,000 | ||||||
Premier Grand Cru Classé A | ||||||||
Château Angélus 2015 | Cabernet Franc – Merlot | 26,000,000 | ||||||
Premier Grand Cru Classé A | ||||||||
FRANCE • BORDEAUX • Pomerol | ||||||||
Chateau de Sales 2019 | Merlot – Cab Sauvignon – Cab Franc | 1,790,000 | ||||||
Chateau de Valois Pomerol | Merlot – Cabernet Sauvignon | 2,200,000 | ||||||
Chateau La Clemence 2014 | Cabernet Sauvignon – Cabernet Franc – Malbec | 3,650,000 | ||||||
Chateau La Clemence 2006 | Cabernet Sauvignon – Cabernet Franc – Malbec | 3,700,000 | ||||||
Chateau La Clemence 2016 | Cabernet Sauvignon – Cabernet Franc – Malbec | 3,955,000 | ||||||
FRANCE • BOURGOGNE | ||||||||
Joseph Drouhin Mercurey 2020 | Organic | Pinot Noir | 1,245,000 | |||||
Joseph Drouhin Mercurey 2021 | Organic | Pinot Noir | 1,675,000 | |||||
Joseph Drouhin Maranges Premier Cru 2021 | Organic | Pinot Noir | 1,675,000 | |||||
Premier Cru | ||||||||
Joseph Drouhin Maranges Premier Cru 2020 | Organic | Pinot Noir | 1,280,000 | |||||
Premier Cru | ||||||||
Joseph Drouhin Maranges Premier Cru 2021 | Organic | Pinot Noir | 1,675,000 | |||||
Premier Cru | ||||||||
Joseph Drouhin Aloxe Corton 2017 | Organic | Pinot Noir | 2,315,000 | |||||
Joseph Drouhin Aloxe Corton 2019 | Organic | Pinot Noir | 2,530,000 | |||||
Joseph Drouhin Pommard 2021 | Organic | Pinot Noir | 3,475,000 | |||||
Joseph Drouhin Pommard 2020 | Organic | Pinot Noir | 3,445,000 | |||||
Joseph Drouhin Gevrey-Chambertin 2020 | Organic | Pinot Noir | 2,595,000 | |||||
Premier Cru | ||||||||
Joseph Drouhin Gevrey-Chambertin 2021 | Organic | Pinot Noir | 3,300,000 | |||||
Premier Cru | ||||||||
Joseph Drouhin Chambolle Musigny 2020 | Organic | Pinot Noir | 3,685,000 | |||||
Joseph Drouhin Chambolle Musigny 2020 | Organic | Pinot Noir | 3,685,000 | |||||
Joseph Drouhin Vosne Romanee 2020 | Organic | Pinot Noir | 3,685,000 | |||||
Joseph Drouhin Vosne Romanee 2021 | Organic | Pinot Noir | 5,165,000 | |||||
Joseph Drouhin Vosne Romanee 2020 | Organic | Pinot Noir | 4,725,000 | |||||
Joseph Drouhin Chambolle Musigny Premier Cru 2018 | Organic | Pinot Noir | 4,940,000 | |||||
Premier Cru | ||||||||
Joseph Drouhin Chambolle Musigny Premier Cru 2019 | Organic | Pinot Noir | 6,395,000 | |||||
Premier Cru | ||||||||
Joseph Drouhin Nuits-Saint-Georges Damodes Premier Cru 2020 | Pinot Noir | 4,075,000 | ||||||
Premier Cru | ||||||||
Joseph Drouhin Volnay Premier Cru Santenots 2019 | Pinot Noir | 4,624,500 | ||||||
Premier Cru | ||||||||
Joseph Drouhin Volnay Premier Cru Clos des Chenes 2020 | Pinot Noir | 6,945,000 | ||||||
Premier Cru | ||||||||
Joseph Drouhin Volnay Premier Cru Clos des Chenes 2020 | Pinot Noir | 6,945,000 | ||||||
Premier Cru | ||||||||
Joseph Drouhin Beaune “Clos des Mouches” 1er Cru 2021 | Organic | Pinot Noir | 7,849,500 | |||||
Premier Cru | ||||||||
Joseph Drouhin Beaune “Clos des Mouches” 1er Cru 2020 | Organic | Pinot Noir | 5,400,000 | |||||
Premier Cru | ||||||||
J. Drouhin Hospices de Beaune ‘Cuvee Maurice Drouhin’ Beaune 1er Cru 2018 | Pinot Noir | 7,680,000 | ||||||
Premier Cru | ||||||||
Joseph Drouhin Corton Grand Cru 2020 | Pinot Noir | 8,850,000 | ||||||
Grand Cru | ||||||||
Joseph Drouhin Corton Grand Cru 2020 | Pinot Noir | 8,850,000 | ||||||
Grand Cru | ||||||||
Joseph Drouhin Corton Grand Cru 2021 | Pinot Noir | 9,445,000 | ||||||
Grand Cru | ||||||||
Joseph Drouhin Charmes Chambertin Grand Cru 2020 | Pinot Noir | 14,175,000 | ||||||
Grand Cru | ||||||||
Joseph Drouhin Charmes Chambertin Grand Cru 2020 | Pinot Noir | 14,175,000 | ||||||
Grand Cru | ||||||||
Joseph Drouhin Charmes Chambertin Grand Cru 2021 | Pinot Noir | 14,950,000 | ||||||
Grand Cru | ||||||||
Joseph Drouhin Clos de Vougeot Grand Cru 2021 | Pinot Noir | 17,700,000 | ||||||
Grand Cru | ||||||||
Joseph Drouhin Clos de Vougeot Grand Cru 2019 | Pinot Noir | 15,700,000 | ||||||
Grand Cru | ||||||||
Joseph Drouhin Clos de Vougeot Grand Cru 2020 | Pinot Noir | 13,950,000 | ||||||
Grand Cru | ||||||||
FRANCE • RHÔNE VALLEY | ||||||||
Chateauneuf-du-Pape Vieux Telegraphe La Crau | Grenache – Mouvedre – Syrah – Cinsault | 3,270,000 | ||||||
M.Chapoutier Cote Rotie Les Becasses | Syrah | 3,330,000 | ||||||
M.Chapoutier Hermitage Monier de La Sizeranne | Syrah | 3,839,000 | ||||||
M.Chapoutier Châteauneuf du Pape “Barbe Rac” Bio 2008 | Biodynamic | Grenache | 4,230,000 | |||||
Grand Cru | ||||||||
M.Chapoutier Ermitage “Le Pavillon” 2008 | Biodynamic | Syrah | 10,300,000 | |||||
Grand Cru | ||||||||
M.Chapoutier Ermitage “Le Pavillon” 2011 | Biodynamic | Syrah | 20,900,000 | |||||
Grand Cru | ||||||||
FRANCE • LANGUEDOC-ROUSSILLON | ||||||||
Domaine De Baron Arques Red 2016 | Merlot – Cab Franc – Cab Sauvignon | 2,375,000 | ||||||
Gerard Bertrand Clos D’Ora Minervois La Liviniere | Biodynamic | Syrah – Grenache – Mourvedre | 9,950,500 | |||||
FRANCE • PROVENCE | ||||||||
Chateau Saint Maur EXCELLENCE Red Cru Classe | Syrah – Cabernet Sauvignon – Grenache – Cinsault | 1,160,000 | ||||||
ITALY • VENETO | ||||||||
Tommasi Riserva ‘Ca Florian’ Amarone della Valpolicella Classico | Corvina Veronese – Corvinone – others | 3,250,000 | ||||||
Prunotto Barbaresco Secondine DOCG | Nebbiolo | 3,655,000 | ||||||
Antinori Solaia Toscana | Cab Franc – Sangiovese – Cab Sauvignon | 16,800,000 | ||||||
USA • NAPA VALLEY | ||||||||
Overture by Opus One | Malbec – Merlot – Petit Verdot – others | 10,745,000 | ||||||
Opus One 2018 | Cab Sauvignon – Petit Verdot – Cab Franc – others | 25,350,000 | ||||||
Grand Cru | ||||||||
USA • OREGON STATE | ||||||||
Domaine Drouhin Dundee Hills Pinot Noir | Pinot Noir | 2,300,000 | ||||||
CHILE • MAIPO VALLEY | ||||||||
Baron Philippe de Rothschild Baronesa P. | Cabernet Sauvignon – Cabernet Franc – Carmenere | 2,695,000 | ||||||
Concha Y Toro Gravas Del Maipo Cabernet Sauvignon | Cabernet Sauvignon | 2,651,000 | ||||||
Concha Y Toro Gravas Del Maipo Syrah | Syrah | 2,651,000 | ||||||
Don Melchor Puente Alto Vineyard Cabernet Sauvignon | Cabernet Sauvignon | 6,400,000 | ||||||
Almaviva 2013 | Cab Sauvignon – Carmenere – Cab Franc – Petit Verdot | 6,650,000 | ||||||
Grand Cru | ||||||||
Almaviva 2014 | Cab Sauvignon – Carmenere – Cab Franc – Petit Verdot | 6,800,000 | ||||||
Grand Cru | ||||||||
Almaviva 2016 | Cab Sauvignon – Carmenere – Cab Franc – Petit Verdot | 8,395,000 | ||||||
Grand Cru | ||||||||
Almaviva 2017 | Cab Sauvignon – Carmenere – Cab Franc – Petit Verdot | 14,990,000 | ||||||
Grand Cru | ||||||||
CHILE • ACONCAGUA VALLEY | ||||||||
Sena 2011 | Cabernet Sauvignon – Merlot – Carmenere | 8,475,000 | ||||||
Sena 2009 | Cabernet Sauvignon – Merlot – Carmenere | 9,650,000 | ||||||
CHILE • CACHAPOAL VALLEY | ||||||||
Carmin De Peumo Carmenere |
|
5,514,000 | ||||||
VIK | Cab Sauvignon – Merlot – Carmenere | 6,145,000 | ||||||
AUSTRALIA • SOUTH AUSTRALIA • Eden Valley | ||||||||
Henschke ‘Hill of Grace’ | Organic | Shiraz | 27,075,000 | |||||
AUSTRALIA • SOUTH AUSTRALIA • Clare Valley | ||||||||
Jim Barry ‘The Armagh’ Shiraz | Shiraz | 12,325,000 | ||||||
WHITE PREMIUM WINE |
||||||||
FRANCE • BORDEAUX • Graves | ||||||||
Château Carbonnieux Pessac-Léognan | Sauvignon Blanc – Semillon | 2,445,000 | ||||||
Grand Cru Classé de Graves | ||||||||
FRANCE • BOURGOGNE | ||||||||
Joseph Drouhin Montagny Premier Cru | Organic | Chardonnay | 1,395,000 | |||||
Premier Cru | ||||||||
Joseph Drouhin Premier Cru ‘Montmains’ Chablis 2021 | Organic | Chardonnay | 2,250,000 | |||||
Premier Cru | ||||||||
Joseph Drouhin Meursault 2020 | Chardonnay | 3,444,000 | ||||||
Premier Cru | ||||||||
Joseph Drouhin Chassagne-Montrachet | Chardonnay | 3,635,500 | ||||||
Premier Cru | ||||||||
Joseph Drouhin Puligny Montrachet 2020 | Chardonnay | 3,400,000 | ||||||
Joseph Drouhin Puligny-Montrachet Folatieres Premier Cru 2020 | Chardonnay | 6,177,000 | ||||||
Premier Cru | ||||||||
Joseph Drouhin Meursault Charmes Premier Cru 2020 | Chardonnay | 6,450,000 | ||||||
Premier Cru | ||||||||
Joseph Drouhin Chassagne-Montrachet Premier Cru Morgeot Marquis de Laguiche | Chardonnay | 6,925,000 | ||||||
Premier Cru | ||||||||
Joseph Drouhin Beaune “Clos des Mouches” 1er Cru | Organic | Chardonnay | 7,475,000 | |||||
Premier Cru | ||||||||
Joseph Drouhin Corton Charlemagne 2020 | Chardonnay | 8,900,000 | ||||||
Premier Cru | ||||||||
FRANCE • ALSACE | ||||||||
Gustave Lorentz Riesling Grand Cru ‘Altenberg de Bergheim’ | Riesling | 1,490,000 | ||||||
Grand Cru | ||||||||
FRANCE • RHÔNE VALLEY | ||||||||
Chateauneuf-du-Pape Vieux Telegraphe Blanc | Clairette – Grenache – Roussane – Bourboulenc | 2,525,000 | ||||||
M.Chapoutier ‘Les Granits’ | Biodynamic | Marsanne | 3,779,000 | |||||
Grand Cru | ||||||||
M.Chapoutier Le Méal Blanc 2015 | Biodynamic | Marsanne | 11,300,000 | |||||
Grand Cru | ||||||||
M.Chapoutier Le Méal Blanc 2013 | Biodynamic | Marsanne | 11,905,000 | |||||
Grand Cru | ||||||||
FRANCE • PROVENCE | ||||||||
Chateau Saint Maur EXCELLENCE White Cru Classe | Rolle | 1,030,000 | ||||||
ROSE WINE | ||||||||
FRANCE • PROVENCE | ||||||||
Chateau Saint Maur EXCELLENCE Rose Cru Classe | Grenache – Syrah – Cinsault – Rolle – others | 1,065,000 | ||||||
SWEET WINE | ||||||||
FRANCE | ||||||||
Petit Guiraud 2016 | Organic | Semillion – Sauvignon Blanc | 1,390,000 | |||||
2nd wine of Chateau Guiraud Sauternes | ||||||||
Château d’Arche 2010 | Semillion – Sauvignon Blanc | 2,325,000 | ||||||
2nd Classified Growth | ||||||||
Château Coutet Barsac 2015 | Semillon – Sauvignon Blanc – Muscadelle | 2,500,000 | ||||||
1st Classified Growth | ||||||||
Château D’Yquem 2014 | Semillion – Sauvignon Blanc | 23,000,000 | ||||||
Superior First Growth |