Chào mừng đến với danh sách TOP 100 SPIRITS OF 2023 của Ultimate Beverage Challenge (UBC)! Cuộc thi ULTIMATE SPIRITS CHALLENGE thường niên đã tổ chức lần thứ năm, và năm nay không phải là ngoại lệ. Với sự chủ trì của ông F. PAUL PACULT, Chủ tịch Ban giám khảo, danh sách này là một tấm bằng uy tín dành cho những loại rượu, đồ uống có cồn, aperitifs và nhiều hơn nữa, những sản phẩm đã xuất sắc vượt qua vòng đánh giá khắt khe từ tháng 4 đến tháng 6 tại Trung tâm Đánh giá của UBC.
Mỗi một trong TOP 100 Spirits đã đạt được điểm tổng cộng ít nhất là 94 điểm thông qua hệ thống đánh giá đa giai đoạn của UBC. Đây không chỉ là những loại đồ uống tốt, mà còn là những tiêu chuẩn đo lường, những điểm mốc đặc biệt trong từng danh mục, được các chuyên gia hàng đầu thế giới đánh giá.
Danh sách này không chỉ là một nguồn thông tin quý báu cho những người yêu thích rượu và đồ uống, mà còn là một hướng dẫn đáng tin cậy cho các nhà sản xuất và nhà phân phối trong ngành công nghiệp rượu và đồ uống. Hãy cùng chúng tôi khám phá sự đa dạng, chất lượng và sự xuất sắc của TOP 100 SPIRITS OF 2023!
STT |
Tên sản phẩm |
Điểm số |
1 | BHAKTA 1973 Armagnac (France) 99-points | 99 |
2 | Boyd & Blair The Blood Orange Cosmo Vodka with Blood Orange, Cranberry & Lime (United States) 99-points | 99 |
3 | Grand Marnier Revelation Grande Cuvee (France) 98-points | 98 |
4 | Highland Park 21 Years Old Orkneys Single Malt Whisky (Scotland) 98-points | 98 |
5 | L. Weller Full Proof Kentucky Straight Bourbon Whiskey (United States) 98-points | 98 |
6 | Mortlach 16 Years Old Speyside Single Malt Whisky (Scotland) 98-points | 98 |
7 | Bainbridge Battle Point Two Islands Hokkaido Mizunara Cask Wheat Whiskey(United States) 97-points | 97 |
8 | Ferrand Dry Curacao (France) 97-points | 97 |
9 | Black Tot Master Blender’s Reserve 2022 Rum(Guyana) 97-points | 97 |
10 | Boulard O. Auguste Calvados (France) 97-points | 97 |
11 | Bower Hill Single Barrel Bourbon Whiskey (United States) 97-points | 97 |
12 | Bowmore 18 Years Old Islay Single Malt Whisky (Scotland) 97-points | 97 |
13 | Dewar’s 18 Years Old Blended Scotch Whisky (Scotland) 97-points | 97 |
14 | Carolans Salted Caramel Irish Cream Liqueur (Ireland) 97-points | 97 |
15 | Delord Creation #13 Bas Armagnac (France) 97-points | 97 |
16 | Boyd & Blair Potato Vodka (United States) 97-points | 97 |
17 | Eagle Rare 10 Years Old Bourbon Whiskey (United States) 97-points | 97 |
18 | BHAKTA 2013 Armagnac Finish Bourbon Whiskey (United States) 97-points | 97 |
19 | Highland Park Viking Pride 18 Years Old Orkneys Single Malt Whisky (Scotland) 97-points | 97 |
20 | Ocho Anejo Tequila (Mexico) 97-points | 97 |
21 | Red Spot 15 Years Old Single Pot Still Whiskey (Ireland) 97-points | 97 |
22 | Rey Campero 2022 Espadin Joven Mezcal (Mexico) 97-points | 97 |
23 | Teeling Blackpitts Peated Single Malt Whiskey (Ireland) 97-points | 97 |
24 | The Scotch Malt Whisky Society Cask 78.58 Baking easter treats 9 Years Old Single Malt Scotch Whisky (United Kingdom) 97-points | 97 |
25 | Yushan Origin Kaoliang (Mountain Smoke) Baijiu (Taiwan) 97-points | 97 |
26 | 15 Stars Triple Cask 8 Years Old Bourbon Whiskey (United States) 96-points | 96 |
27 | Don Fulano Reposado Tequila (Mexico) 96-points | 96 |
28 | 23rd Street Distillery Riverland Rose Flavored Vodka (Australia) 96-points | 96 |
29 | Aberfeldy Napa Valley Cabernet Sauvignon Cask Finish 15 Years Old Highland Single Malt Whisky (Scotland) 96-points | 96 |
30 | Ardbeg Uigeadail Islay Single Malt Whisky (Scotland) 96-points | 96 |
31 | Avion Reserva 44 Extra Anejo Tequila (Mexico) 96-points | 96 |
32 | AWAYUKI Strawberry Gin (Japan) 96-points | 96 |
33 | Cierto Private Collection Anejo Tequila (Mexico) 96-points | 96 |
34 | Cierto Reserve Collection Blanco Tequila (Mexico) 96-points | 96 |
35 | Cloud House Cold Brew Made with Colombian Rum Coffee Liqueur (Colombia) 96-points | 96 |
36 | Crown Royal Extra Rare 29 Years Old Blended Whisky (Canada) 96-points | 96 |
37 | Cutwater Bali Hai Pina Colada 13% abv (United States) 96-points | 96 |
38 | Dewar’s Double Double 32 Years Old Blended Scotch Whisky (Scotland) 96-points | 96 |
39 | Tanqueray 10 Gin (Scotland) 96-points | 96 |
40 | Faretti Biscotti Famosi Liqueur (Italy) 96-points | 96 |
41 | Ferrand Selection des Anges (S.D.A.) Cognac (France) 96-points | 96 |
42 | iichiko FRASCO Shochu (Japan) 96-points | 96 |
43 | M&H APEX – Dead Sea Single Malt Whisky (Israel) 96-points | 96 |
44 | Henry McKenna 10 Years Old Single Barrel Bottled-in-Bond Kentucky Straight Bourbon Whiskey (United States) 96-points | 96 |
45 | Plantation Stiggins’ Fancy Pineapple Rum (Trinidad/Barbados/Jamaica) 96-points | 96 |
46 | Midleton Very Rare Vintage Release 2023 Irish Whiskey (Ireland) 96-points | 96 |
47 | Johnnie Walker Green Label 15 Years Old Blended Malt Scotch Whisky (Scotland) 96-points | 96 |
48 | Knappogue Castle 21 Years Old Single Malt Whiskey (Ireland) 96-points | 96 |
49 | Lagavulin 16 Years Old Islay Single Malt Whisky (Scotland) 96-points | 96 |
50 | Hercules Mulligan Rum & Rye Cocktail (United States) 96-points | 96 |
51 | MEZAN XO Extra Old Jamaica Rum (Jamaica) 96-points | 96 |
52 | Tumblin’ Dice Rye Small Batch, Barrel Proof 7 Years Old Rye Whiskey (United States) 96-points | 96 |
53 | Hayashi 24 Years Old Ryukyu Whisky (Japan) 96-points | 96 |
54 | The Calistoga Star XO 10 Years Old California Brandy (United States) 96-points | 96 |
55 | Redbreast 27 Years Old Single Pot Still Whiskey (Ireland) 96-points | 96 |
56 | Renegade Rum Single Farm Origin: Lake Antoine (Lower Crater Lake South) Rhum Agricole (Grenada) 96-points | 96 |
57 | Stade’s Beach VAT 1 Rum (Barbados) 96-points | 96 |
58 | Stellum Equinox Bourbon Whiskey (United States) 96-points | 96 |
59 | Talisker 18 Years Old Skye Single Malt Whisky (Scotland) 96-points | 96 |
60 | 1757 Rosso Vermouth di Torino (Italy) 96-points | 96 |
61 | Plantation Xaymaca Special Dry Rum (Jamaica) 96-points | 96 |
62 | Williams & Humbert Don Guido Pedro Ximenez 20 Years Old Sherry (Spain) 96-points | 96 |
63 | Five Farms Irish Cream Liqueur(Ireland) 96-points | 96 |
64 | UNBendt Bottled-in-Bond Straight Wheat Whiskey (United States) 96-points | 96 |
65 | Vago Ensamble en Barro Mezcal (Mexico) 96-points | 96 |
66 | Tommyrotter Distillery Cask Strength Bourbon Barrel Gin (United States) 96-points | 96 |
67 | Barrell Private Release Whiskey Finished in a Pedro Ximenez Sherry Barrel DSX3 American Whiskey (United States) 95-points | 95 |
68 | Bocchino Cantina Privata Moscato Sauternes Cask Finish Grappa (Italy) 95-points | 95 |
69 | Ardbeg Corryvreckan Islay Single Malt Whisky (Scotland) 95-points | 95 |
70 | Barcelo Imperial 40 Anniversary Rum (Dominican Rep.) 95-points | 95 |
71 | Matsui Whisky Umeshu Liqueur (Japan) 95-points | 95 |
72 | Blanton’s Original Single Barrel Bourbon Whiskey (United States) 95-points | 95 |
73 | Amagi Kokuto Sugar Japanese Rum, Cask 9034 9 Years Old Dark Rum (Japan) 95-points | 95 |
74 | Brush Creek RailRoad Rye Straight Rye Whiskey (United States) 95-points | 95 |
75 | Courage & Conviction Sherry Cask American Single Malt Whiskey (United States) 95-points | 95 |
76 | Sorel Liqueur (United States) 95-points | 95 |
77 | Don Fulano Imperial Extra Anejo Tequila (Mexico) 95-points | 95 |
78 | Faretti Decadent Biscotti Chocolate Liqueur (Italy) 95-points | 95 |
79 | Partida Roble Fino Cristalino Reposado Tequila (Mexico) 95-points | 95 |
80 | George Dickel Reserve Cask Strength 17 Years Old Tennessee Whiskey (United States) 95-points | 95 |
81 | NightOwl Espresso Martini Tequila Coffee & Vanilla (United States) 95-points | 95 |
82 | Lapostolle XO Pisco (Chile) 95-points | 95 |
83 | 21Seeds Cucumber Jalapeno (Mexico) 95-points | 95 |
84 | Gran Duque d’Alba XO Brandy de Jerez (Spain) 95-points | 95 |
85 | Ocho Plata Tequila (Mexico) 95-points | 95 |
86 | Via Carota Craft Cocktails Classic Negroni (United States) 95-points | 95 |
87 | Old Elk Wheat N’ Rye Blend of Straight Whiskies (United States) 95-points | 95 |
88 | Craigellachie 17 Years Old Speyside Single Malt Whisky (Scotland) 95-points | 95 |
89 | Fluere Spiced Cane Dark Roast Distilled Non-Alcoholic Spirit (Netherlands) 95-points | 95 |
90 | Witherspoon Whiskey Old Fashioned (United States) 95-points | 95 |
91 | Shibui 10 Years Old Pure Malt Whisky (Japan) 95-points | 95 |
92 | PAMA Mandarin Orange Pomegranate Seltzer (United States) 95-points | 95 |
93 | Tomr’s Tonic (United States) 95-points | 95 |
94 | TUMUGI BUNTAN Wapirits Koji (Japan) 95-points | 95 |
95 | Ocho Widow Jane Barrel Select Reposado Tequila (Mexico) 95-points | 95 |
96 | Wilderness Trail Bottled-in-Bond Kentucky Straight Rye Whiskey (United States) 95-points | 95 |
97 | Peychaud’s Aperitivo (United States) 94-points | 94 |
98 | Amaricano Rossa Amaro (United States) 94-points | 94 |
99 | Ole Smoky Apple Pie Tennessee Moonshine Flavored Whiskey (United States) 94-points | 94 |
100 | Pine Bluffs 2 Years Old Straight Bourbon Whiskey (United States) 94-points | 94 |
Nguồn: Theo Ultimate Beverage Challenge (UBC)